HEJ Total
311
DS Total
39
Toss-up Total
124
Total Delegates
474
United States — Click a state, or pick a region below
Coloring: by state resultHEJ Leading
DS Leading
Toss-up
No Data
• Locations shown as county boundaries — click for Boule breakdownRegions
Click a region on the map or below.
- NortheastH64D7T33HEJ Leading
- SoutheastH108D15T43HEJ Leading
- CentralH36D9T26HEJ Leading
- WesternH58D8T1HEJ Leading
- PacificH45D0T21HEJ Leading
Overview
National
All regions, all states, all locations
HEJ
311
DS
39
Toss-up
124
Total
474
HEJ Leading
Boule breakdown (139)
All Boules in this geography
| Boule | HEJ | DS | Toss-up | Total | Result |
|---|---|---|---|---|---|
| Beta Nu | 6 | 0 | 0 | 6 | HEJ Leading |
| Alpha | 1 | 0 | 4 | 5 | HEJ Leading |
| Alpha Beta | 5 | 0 | 0 | 5 | HEJ Leading |
| Alpha Gamma | 5 | 0 | 0 | 5 | HEJ Leading |
| Alpha Rho | 3 | 0 | 2 | 5 | HEJ Leading |
| Beta | 1 | 4 | 0 | 5 | DS Leading |
| Beta Delta | 5 | 0 | 0 | 5 | HEJ Leading |
| Beta Mu | 4 | 0 | 1 | 5 | HEJ Leading |
| Beta Upsilon | 5 | 0 | 0 | 5 | HEJ Leading |
| Delta | 0 | 5 | 0 | 5 | DS Leading |
| Delta Upsilon | 5 | 0 | 0 | 5 | HEJ Leading |
| Epsilon | 2 | 3 | 0 | 5 | DS Leading |
| Eta | 5 | 0 | 0 | 5 | HEJ Leading |
| Gamma | 5 | 0 | 0 | 5 | HEJ Leading |
| Gamma Mu | 4 | 0 | 1 | 5 | HEJ Leading |
| Gamma Xi | 0 | 0 | 5 | 5 | Toss-up |
| Iota | 1 | 4 | 0 | 5 | DS Leading |
| Mu | 5 | 0 | 0 | 5 | HEJ Leading |
| Nu | 5 | 0 | 0 | 5 | HEJ Leading |
| Xi | 4 | 0 | 1 | 5 | HEJ Leading |
| Zeta | 5 | 0 | 0 | 5 | HEJ Leading |
| Alpha Alpha | 4 | 0 | 0 | 4 | HEJ Leading |
| Alpha Epsilon | 4 | 0 | 0 | 4 | HEJ Leading |
| Alpha Eta | 0 | 0 | 4 | 4 | Toss-up |
| Alpha Iota | 3 | 0 | 1 | 4 | HEJ Leading |
| Alpha Omicron | 1 | 0 | 3 | 4 | HEJ Leading |
| Alpha Tau | 4 | 0 | 0 | 4 | HEJ Leading |
| Alpha Xi | 4 | 0 | 0 | 4 | HEJ Leading |
| Beta Beta | 0 | 0 | 4 | 4 | Toss-up |
| Beta Chi | 4 | 0 | 0 | 4 | HEJ Leading |
| Beta Epsilon | 4 | 0 | 0 | 4 | HEJ Leading |
| Beta Eta | 0 | 0 | 4 | 4 | Toss-up |
| Beta Gamma | 0 | 4 | 0 | 4 | DS Leading |
| Beta Xi | 4 | 0 | 0 | 4 | HEJ Leading |
| Beta Zeta | 0 | 4 | 0 | 4 | DS Leading |
| Chi | 0 | 2 | 2 | 4 | DS Leading |
| Delta Alpha | 2 | 0 | 2 | 4 | HEJ Leading |
| Delta Eta | 4 | 0 | 0 | 4 | HEJ Leading |
| Delta Mu | 4 | 0 | 0 | 4 | HEJ Leading |
| Delta Sigma | 2 | 0 | 2 | 4 | HEJ Leading |
| Delta Theta | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Alpha | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Beta | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Delta | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Gamma | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Iota | 3 | 0 | 1 | 4 | HEJ Leading |
| Epsilon Kappa | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Lambda | 0 | 4 | 0 | 4 | DS Leading |
| Epsilon Omicron | 0 | 4 | 0 | 4 | DS Leading |
| Epsilon Pi | 0 | 4 | 0 | 4 | DS Leading |
| Epsilon Tau | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Upsilon | 4 | 0 | 0 | 4 | HEJ Leading |
| Epsilon Zeta | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Beta | 0 | 0 | 4 | 4 | Toss-up |
| Gamma Delta | 2 | 0 | 2 | 4 | HEJ Leading |
| Gamma Epsilon | 0 | 0 | 4 | 4 | Toss-up |
| Gamma Gamma | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Iota | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Lambda | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Omicron | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Phi | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Psi | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Rho | 2 | 0 | 2 | 4 | HEJ Leading |
| Gamma Sigma | 4 | 0 | 0 | 4 | HEJ Leading |
| Gamma Zeta | 4 | 0 | 0 | 4 | HEJ Leading |
| Kappa | 0 | 0 | 4 | 4 | Toss-up |
| Lambda | 4 | 0 | 0 | 4 | HEJ Leading |
| Omicron | 4 | 0 | 0 | 4 | HEJ Leading |
| Phi | 4 | 0 | 0 | 4 | HEJ Leading |
| Rho | 4 | 0 | 0 | 4 | HEJ Leading |
| Tau | 0 | 0 | 4 | 4 | Toss-up |
| Theta | 4 | 0 | 0 | 4 | HEJ Leading |
| Zeta Alpha | 4 | 0 | 0 | 4 | HEJ Leading |
| Alpha Delta | 0 | 0 | 3 | 3 | Toss-up |
| Alpha Kappa | 3 | 0 | 0 | 3 | HEJ Leading |
| Alpha Pi | 0 | 0 | 3 | 3 | Toss-up |
| Alpha Sigma | 3 | 0 | 0 | 3 | HEJ Leading |
| Alpha Theta | 3 | 0 | 0 | 3 | HEJ Leading |
| Beta Kappa | 0 | 0 | 3 | 3 | Toss-up |
| Beta Omicron | 2 | 0 | 1 | 3 | HEJ Leading |
| Beta Psi | 3 | 0 | 0 | 3 | HEJ Leading |
| Beta Rho | 3 | 0 | 0 | 3 | HEJ Leading |
| Beta Sigma | 3 | 0 | 0 | 3 | HEJ Leading |
| Delta Chi | 3 | 0 | 0 | 3 | HEJ Leading |
| Delta Epsilon | 0 | 0 | 3 | 3 | Toss-up |
| Delta Gamma | 3 | 0 | 0 | 3 | HEJ Leading |
| Delta Iota | 3 | 0 | 0 | 3 | HEJ Leading |
| Delta Kappa | 3 | 0 | 0 | 3 | HEJ Leading |
| Delta Nu | 0 | 0 | 3 | 3 | Toss-up |
| Delta Phi | 0 | 0 | 3 | 3 | Toss-up |
| Delta Psi | 0 | 0 | 3 | 3 | Toss-up |
| Delta Rho | 0 | 0 | 3 | 3 | Toss-up |
| Epsilon Chi | 3 | 0 | 0 | 3 | HEJ Leading |
| Epsilon Epsilon | 3 | 0 | 0 | 3 | HEJ Leading |
| Epsilon Mu | 0 | 0 | 3 | 3 | Toss-up |
| Epsilon Nu | 0 | 0 | 3 | 3 | Toss-up |
| Epsilon Phi | 0 | 0 | 3 | 3 | Toss-up |
| Epsilon Sigma | 0 | 0 | 3 | 3 | Toss-up |
| Gamma Chi | 2 | 0 | 1 | 3 | HEJ Leading |
| Gamma Kappa | 3 | 0 | 0 | 3 | HEJ Leading |
| Gamma Pi | 3 | 0 | 0 | 3 | HEJ Leading |
| Gamma Theta | 3 | 0 | 0 | 3 | HEJ Leading |
| Pi | 3 | 0 | 0 | 3 | HEJ Leading |
| Psi | 3 | 0 | 0 | 3 | HEJ Leading |
| Sigma | 1 | 0 | 2 | 3 | HEJ Leading |
| Zeta Beta | 3 | 0 | 0 | 3 | HEJ Leading |
| Zeta Delta | 1 | 0 | 2 | 3 | HEJ Leading |
| Zeta Gamma | 3 | 0 | 0 | 3 | HEJ Leading |
| Alpha Chi | 2 | 0 | 0 | 2 | HEJ Leading |
| Alpha Lambda | 0 | 0 | 2 | 2 | Toss-up |
| Alpha Mu | 2 | 0 | 0 | 2 | HEJ Leading |
| Alpha Phi | 2 | 0 | 0 | 2 | HEJ Leading |
| Alpha Zeta | 0 | 0 | 2 | 2 | Toss-up |
| Beta Iota | 0 | 0 | 2 | 2 | Toss-up |
| Beta Pi | 2 | 0 | 0 | 2 | HEJ Leading |
| Beta Theta | 0 | 0 | 2 | 2 | Toss-up |
| Delta Beta | 2 | 0 | 0 | 2 | HEJ Leading |
| Delta Lambda | 0 | 0 | 2 | 2 | Toss-up |
| Delta Omicron | 2 | 0 | 0 | 2 | HEJ Leading |
| Delta Tau | 1 | 0 | 1 | 2 | HEJ Leading |
| Delta Xi | 2 | 0 | 0 | 2 | HEJ Leading |
| Delta Zeta | 2 | 0 | 0 | 2 | HEJ Leading |
| Epsilon Psi | 2 | 0 | 0 | 2 | HEJ Leading |
| Epsilon Rho | 0 | 0 | 2 | 2 | Toss-up |
| Epsilon Theta | 1 | 0 | 1 | 2 | HEJ Leading |
| Gamma Alpha | 2 | 0 | 0 | 2 | HEJ Leading |
| Gamma Eta | 2 | 0 | 0 | 2 | HEJ Leading |
| Gamma Tau | 1 | 1 | 0 | 2 | Toss-up |
| Gamma Upsilon | 0 | 0 | 2 | 2 | Toss-up |
| Upsilon | 0 | 0 | 2 | 2 | Toss-up |
| Zeta Epsilon | 0 | 0 | 2 | 2 | Toss-up |
| Zeta Zeta | 2 | 0 | 0 | 2 | HEJ Leading |
| Alpha Psi | 1 | 0 | 0 | 1 | HEJ Leading |
| Beta Lambda | 0 | 0 | 1 | 1 | Toss-up |
| Beta Phi | 0 | 0 | 1 | 1 | Toss-up |
| Beta Tau | 0 | 0 | 1 | 1 | Toss-up |
| Epsilon Eta | 1 | 0 | 0 | 1 | HEJ Leading |
| Epsilon XI | 0 | 0 | 1 | 1 | Toss-up |
| Gamma Nu | 0 | 0 | 1 | 1 | Toss-up |
| Total | 311 | 39 | 124 | 474 | HEJ Leading |
Locations (140)
| Region | State | Location | HEJ | DS | Toss-up | Total | Result |
|---|---|---|---|---|---|---|---|
| Central | OH | Akron / Kent, OH | 3 | 0 | 0 | 3 | HEJ Leading |
| Northeast | NY | Albany, NY | 3 | 0 | 0 | 3 | HEJ Leading |
| Pacific | AK | Anchorage, AK | 0 | 0 | 3 | 3 | Toss-up |
| Central | MI | Ann Arbor, MI | 2 | 0 | 2 | 4 | HEJ Leading |
| Northeast | MD | Annapolis, MD | 3 | 0 | 0 | 3 | HEJ Leading |
| Southeast | NC | Asheville, NC | 0 | 0 | 2 | 2 | Toss-up |
| Southeast | GA | Athens, GA | 0 | 0 | 3 | 3 | Toss-up |
| Southeast | GA | Atlanta, GA | 0 | 0 | 4 | 4 | Toss-up |
| Southeast | GA | Augusta, GA | 2 | 0 | 0 | 2 | HEJ Leading |
| Western | TX | Austin, TX | 4 | 0 | 0 | 4 | HEJ Leading |
| Northeast | MD | Baltimore, MD | 5 | 0 | 0 | 5 | HEJ Leading |
| Southeast | LA | Baton Rouge, LA | 4 | 0 | 0 | 4 | HEJ Leading |
| Western | TX | Beaumont, TX | 2 | 0 | 0 | 2 | HEJ Leading |
| Southeast | AL | Birmingham, AL | 0 | 0 | 3 | 3 | Toss-up |
| Northeast | MA | Boston, MA | 0 | 0 | 4 | 4 | Toss-up |
| Northeast | NY | Brooklyn / Long Island, NY | 3 | 0 | 0 | 3 | HEJ Leading |
| Northeast | NY | Buffalo, NY | 3 | 0 | 0 | 3 | HEJ Leading |
| Southeast | FL | Central, FL | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | NC | Chapel Hill, NC | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | SC | Charleston, SC | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | WV | Charleston, WV | 0 | 0 | 2 | 2 | Toss-up |
| Southeast | NC | Charlotte, NC | 5 | 0 | 0 | 5 | HEJ Leading |
| Southeast | VA | Charlottesville, VA | 2 | 0 | 0 | 2 | HEJ Leading |
| Southeast | TN | Chattanooga, TN | 3 | 0 | 0 | 3 | HEJ Leading |
| Central | IL | Chicago, IL | 1 | 4 | 0 | 5 | DS Leading |
| Central | OH | Cincinnati, OH | 0 | 0 | 3 | 3 | Toss-up |
| Central | OH | Cleveland, OH | 0 | 0 | 4 | 4 | Toss-up |
| Central | OH | Colombus, OH | 4 | 0 | 0 | 4 | HEJ Leading |
| Western | CO | Colorado Springs, CO | 3 | 0 | 0 | 3 | HEJ Leading |
| Southeast | SC | Columbia, SC | 3 | 0 | 1 | 4 | HEJ Leading |
| Southeast | GA | Columbus, GA | 4 | 0 | 0 | 4 | HEJ Leading |
| Pacific | CA | Contra Costa County, CA | 4 | 0 | 0 | 4 | HEJ Leading |
| Western | TX | Dallas, TX | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | OH | Dayton, OH | 1 | 0 | 2 | 3 | HEJ Leading |
| Western | CO | Denver, CO | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | IA | Des Moines, IA | 2 | 0 | 0 | 2 | HEJ Leading |
| Central | MI | Detroit, MI | 1 | 4 | 0 | 5 | DS Leading |
| Southeast | NC | Durham, NC | 4 | 0 | 0 | 4 | HEJ Leading |
| Northeast | MD | Eastern Shore, MD | 3 | 0 | 0 | 3 | HEJ Leading |
| Northeast | CT | Fairfield County, CT | 0 | 0 | 3 | 3 | Toss-up |
| Northeast | CT | Farmington Valley, CT | 0 | 0 | 2 | 2 | Toss-up |
| Southeast | NC | Fayetteville, NC | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | MI | Flint, MI | 2 | 0 | 2 | 4 | HEJ Leading |
| Western | TX | Fort Bend Couty, TX | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | GA | Fort Valley, GA | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | KY | Frankfort, KY | 1 | 0 | 1 | 2 | HEJ Leading |
| Northeast | VA | Fredericksburg Region, VA | 0 | 0 | 2 | 2 | Toss-up |
| Western | TX | Ft. Worth / Arlington, TX | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | MI | Grand Rapids, MI | 2 | 0 | 1 | 3 | HEJ Leading |
| Southeast | NC | Greensboro, NC | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | SC | Greenville, SC | 2 | 0 | 0 | 2 | HEJ Leading |
| Southeast | MS | Gulf Cost, MS | 2 | 0 | 0 | 2 | HEJ Leading |
| Southeast | VA | Hampton / Norfolk, VA | 0 | 0 | 1 | 1 | Toss-up |
| Northeast | PA | Harrisburg, PA | 3 | 0 | 0 | 3 | HEJ Leading |
| Northeast | CT | Hartford, CT | 1 | 0 | 0 | 1 | HEJ Leading |
| Southeast | SC | Hilton Head Island, SC | 0 | 0 | 3 | 3 | Toss-up |
| Western | TX | Houston, TX | 5 | 0 | 0 | 5 | HEJ Leading |
| Southeast | AL | Hunstville, AL | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | IN | Indianapolis, IN | 0 | 0 | 4 | 4 | Toss-up |
| Pacific | CA | Inland Empire, CA | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | MS | Jackson, MS | 0 | 4 | 0 | 4 | DS Leading |
| Southeast | FL | Jacksonville, FL | 0 | 0 | 4 | 4 | Toss-up |
| Southeast | — | Jerome A Davis | 0 | 0 | 1 | 1 | Toss-up |
| Western | MO | Kansas City, MO | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | TN | Knoxville, TN | 0 | 0 | 2 | 2 | Toss-up |
| Central | MI | Lansing, MI | 2 | 0 | 0 | 2 | HEJ Leading |
| Pacific | NV | Las Vegas, NV | 4 | 0 | 0 | 4 | HEJ Leading |
| Western | AR | Little Rock, AK | 3 | 0 | 0 | 3 | HEJ Leading |
| Northeast | — | London, England | 0 | 0 | 1 | 1 | Toss-up |
| Pacific | CA | Los Angeles, CA | 4 | 0 | 1 | 5 | HEJ Leading |
| Northeast | VA | Loudoun County, VA | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | KY | Louisville, KY | 3 | 0 | 0 | 3 | HEJ Leading |
| Central | WI | Madison, WI | 1 | 0 | 1 | 2 | HEJ Leading |
| Southeast | TN | Memphis, TN | 0 | 5 | 0 | 5 | DS Leading |
| Northeast | — | Mercer-Bucks Counties | 1 | 0 | 2 | 3 | HEJ Leading |
| Southeast | FL | Miami, FL | 3 | 0 | 2 | 5 | HEJ Leading |
| Southeast | — | Michael D White II | 0 | 0 | 1 | 1 | Toss-up |
| Central | MN | Minneapolis / St. Paul, MN | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | AL | Mobile, AL | 3 | 0 | 0 | 3 | HEJ Leading |
| Southeast | AL | Montgomery / Tuskegee, AL | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | TN | Nashville, TN | 0 | 2 | 2 | 4 | DS Leading |
| Southeast | — | Nassau, BA | 0 | 0 | 2 | 2 | Toss-up |
| Northeast | CT | New Haven, CT | 0 | 0 | 1 | 1 | Toss-up |
| Southeast | LA | New Orleans, LA | 4 | 0 | 0 | 4 | HEJ Leading |
| Northeast | NY | New Yory City, NY | 5 | 0 | 0 | 5 | HEJ Leading |
| Southeast | GA | North Atlanta, GA | 5 | 0 | 0 | 5 | HEJ Leading |
| Western | TX | North Dallas, TX | 3 | 0 | 0 | 3 | HEJ Leading |
| Western | TX | North Houston, TX | 0 | 4 | 0 | 4 | DS Leading |
| Central | IL | Northern Illinois, IL | 2 | 0 | 2 | 4 | HEJ Leading |
| Northeast | NJ | Northern New Jersey, NJ | 5 | 0 | 0 | 5 | HEJ Leading |
| Northeast | VA | Northern Virginia, VA | 5 | 0 | 0 | 5 | HEJ Leading |
| Southeast | MS | Northern, MS | 0 | 0 | 1 | 1 | Toss-up |
| Pacific | CA | Oakland / Berkele, CA | 5 | 0 | 0 | 5 | HEJ Leading |
| Pacific | CA | Orange County, CA | 3 | 0 | 0 | 3 | HEJ Leading |
| Southeast | SC | Orangeburg, SC | 3 | 0 | 0 | 3 | HEJ Leading |
| Southeast | — | Palm Beach, Martin Cties | 0 | 4 | 0 | 4 | DS Leading |
| Pacific | CA | Pasadena, CA | 4 | 0 | 0 | 4 | HEJ Leading |
| Northeast | PA | Philadelphia, PA | 1 | 0 | 4 | 5 | HEJ Leading |
| Pacific | AZ | Phoenix, AZ | 4 | 0 | 1 | 5 | HEJ Leading |
| Northeast | PA | Pittsburgh, PA | 4 | 0 | 0 | 4 | HEJ Leading |
| Pacific | OR | Portland, OR | 0 | 0 | 3 | 3 | Toss-up |
| Northeast | VA | Price William County, VA | 0 | 0 | 3 | 3 | Toss-up |
| Northeast | MD | Prince George's County, MD | 0 | 0 | 3 | 3 | Toss-up |
| Central | WI | Racine / Kenosha, WI | 1 | 1 | 0 | 2 | Toss-up |
| Southeast | NC | Raleigh, NC | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | VA | Richmond, VA | 5 | 0 | 0 | 5 | HEJ Leading |
| Southeast | VA | Roanoke / Lynchburg, VA | 0 | 0 | 1 | 1 | Toss-up |
| Northeast | NY | Rochester, NY | 4 | 0 | 0 | 4 | HEJ Leading |
| Pacific | CA | Sacramento, CA | 0 | 0 | 4 | 4 | Toss-up |
| Western | — | San Antonio | 4 | 0 | 0 | 4 | HEJ Leading |
| Pacific | CA | San Diego, CA | 0 | 0 | 3 | 3 | Toss-up |
| Pacific | CA | San Fancisco, CA | 5 | 0 | 0 | 5 | HEJ Leading |
| Pacific | CA | San Fernando Valley, CA | 0 | 0 | 2 | 2 | Toss-up |
| Pacific | CA | San Jose, CA | 2 | 0 | 1 | 3 | HEJ Leading |
| Southeast | FL | Sarasota, FL | 0 | 0 | 5 | 5 | Toss-up |
| Southeast | GA | Savannah, GA | 0 | 0 | 2 | 2 | Toss-up |
| Pacific | WA | Seattle, WA | 1 | 0 | 3 | 4 | HEJ Leading |
| Southeast | LA | Shreveport, LA | 3 | 0 | 0 | 3 | HEJ Leading |
| Southeast | GA | South Atlanta, GA | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | IL | South Suburban Chicago, IL | 2 | 0 | 2 | 4 | HEJ Leading |
| Northeast | NJ | Southern New Jersey, NJ | 0 | 0 | 3 | 3 | Toss-up |
| Western | TX | Southlake, TX | 0 | 4 | 0 | 4 | DS Leading |
| Southeast | FL | Southwest, FL | 0 | 0 | 3 | 3 | Toss-up |
| Northeast | MA | Springfield, MA | 3 | 0 | 0 | 3 | HEJ Leading |
| Western | MO | St. Louis, MO | 5 | 0 | 0 | 5 | HEJ Leading |
| Northeast | — | State of Deleware | 0 | 0 | 4 | 4 | Toss-up |
| Western | — | State of Oklahoma | 3 | 0 | 0 | 3 | HEJ Leading |
| Pacific | CA | Stockton / Central Valley, CA | 1 | 0 | 0 | 1 | HEJ Leading |
| Northeast | MD | Suburban Maryland, MD | 4 | 0 | 1 | 5 | HEJ Leading |
| Northeast | NY | Syracuse, NY | 2 | 0 | 0 | 2 | HEJ Leading |
| Southeast | FL | Tampa Bay, FL | 4 | 0 | 0 | 4 | HEJ Leading |
| Central | OH | Toledo, OH | 2 | 0 | 0 | 2 | HEJ Leading |
| Pacific | AZ | Tucson, AZ | 2 | 0 | 0 | 2 | HEJ Leading |
| Western | OK | Tulas, OK | 3 | 0 | 1 | 4 | HEJ Leading |
| Western | TX | Tyler, TX | 3 | 0 | 0 | 3 | HEJ Leading |
| Pacific | CA | Walnut / Diamond Bar, CA | 2 | 0 | 0 | 2 | HEJ Leading |
| Northeast | — | Washington D.C. | 2 | 3 | 0 | 5 | DS Leading |
| Northeast | NY | Westchester County, NY | 0 | 4 | 0 | 4 | DS Leading |
| Southeast | VA | Williamsburg, VA | 4 | 0 | 0 | 4 | HEJ Leading |
| Southeast | NC | Winston-Salem, NC | 3 | 0 | 0 | 3 | HEJ Leading |
Data Quality
- Rows with both HEJ and DS marked: 0
- Rows missing a Location: 0
- Rows missing a Boule: 0
- Rows with unparseable state in Location: 28
"Unparseable state in Location" means the Location value doesn't contain a recognizable US state abbreviation (e.g., "Atlanta, GA" is parseable, but "Atlanta" alone or "Toronto, ON" is not).